The presale will distribute 5,388,625,931 tokens over 17 stages. It begins at a token price of $0.0005 with a structured price increase designed to reward early investors. All tokens not sold during the presale will be burnt, reducing the overall supply and enhancing scarcity.
| Stage | Token Price (USD) | Funds to Raise (USD) | Tokens Available |
|---|---|---|---|
| 1 | $0.0005 | $30,000 | 60,000,000 |
| 2 | $0.000575 | $50,000 | 86,956,522 |
| 3 | $0.000661 | $90,000 | 136,105,860 |
| 4 | $0.000760 | $180,000 | 236,705,844 |
| 5 | $0.000875 | $665,384 | 760,871,627 |
| 6 | $0.001006 | $665,384 | 661,628,108 |
| 7 | $0.001157 | $665,384 | 574,023,568 |
| 8 | $0.001331 | $665,384 | 499,151,798 |
| 9 | $0.001531 | $665,384 | 435,076,346 |
| 10 | $0.001761 | $665,384 | 377,806,300 |
| 11 | $0.002025 | $665,384 | 328,493,304 |
| 12 | $0.002329 | $665,384 | 285,740,700 |
| 13 | $0.002678 | $665,384 | 248,481,826 |
| 14 | $0.003079 | $665,384 | 215,973,766 |
| 15 | $0.003541 | $665,384 | 187,794,578 |
| 16 | $0.004072 | $665,384 | 163,396,156 |
| 17 | $0.005294 | $665,384 | 125,670,369 |
For fast assistance, updates, and community support, please reach out to the FoxDag team through our official channels.
Official Telegram:
t.me/FoxDagOfficial
Our moderators and support team are active on Telegram to provide real-time assistance, announcements, and important updates.
You can also stay connected with us on X (Twitter) for news and ecosystem developments.
Official X (Twitter):
x.com/foxdagofficial
Email Support:
[email protected]And Also Check for
CoinMarketCap